SPY オプション価格定点観測 2019-07-18

オプション取引

5円幅で表示しています。
すべての価格データが欲しい方はお問い合わせください

終値

297.18ドル

2019-07-17 call

strike last changes volume
302 0.01 -0.03 4670
301 0.01 -0.09 15748
300 0.01 -0.37 43374
299.5 0.01 -0.63 27195
299 0.01 -1 52054
298.5 0.01 -1.45 26257
298 0.01 -1.96 22148
297.5 0.1 -2.22 3283
297 0.52 -2.28 1768
296.5 1.55 -1.92 119
296 2.05 -1.95 94
295.5 2.39 -2 126
295 2.93 -2.19 47
294.5 3.78 -1.57 20
294 5.01 -0.82 78
293.5 5.6 0 0
293 4.9 -2.13 646
292.5 6 -1.84 8

2019-07-17 put

strike last changes volume
302 4.3 2.22 693
301 3.45 2.09 3745
300 2.48 1.81 28166
299.5 1.93 1.49 28079
299 1.5 1.22 56404
298.5 1.03 0.86 74668
298 0.45 0.34 65506
297.5 0.06 -0.02 26437
297 0.01 -0.05 8239
296.5 0.01 -0.04 2716
296 0.01 -0.02 5405
295.5 0.01 -0.02 5969
295 0.01 -0.02 2004
294.5 0.01 -0.01 274
294 0.01 -0.02 190
293.5 0.01 -0.02 245
293 0.01 -0.02 6
292.5 0.01 0 5

2019-07-19 call

strike last changes volume
302 0.05 -0.13 20109
301 0.08 -0.36 29501
300 0.17 -0.72 85508
299 0.41 -1.08 42957
298 0.81 -1.48 21577
297.5 1.09 -1.69 2215
297 1.39 -1.72 3281
296 2.08 -1.98 976
295 3 -2 1713
294 3.77 -2.18 794
293 4.88 -2.36 1014
292.5 5.42 -2.93 4

2019-07-19 put

strike last changes volume
302 3.9 1.45 1340
301 3.5 1.86 4728
300 2.53 1.43 29256
299 1.8 1.08 37799
298 1.16 0.69 33767
297.5 0.96 0.62 8556
297 0.78 0.46 17098
296 0.49 0.26 13121
295 0.32 0.15 21757
294 0.2 0.07 9349
293 0.14 0.03 11723
292.5 0.12 0.03 4037

2019-07-22 call

strike last changes volume
302 0.07 -0.24 2071
301 0.14 -0.47 4488
300 0.33 -0.77 11620
299.5 0.43 -0.95 3703
299 0.6 -1.1 5361
298.5 0.82 -1.49 1749
298 1.06 -1.44 1681
297.5 1.44 -1.44 707
297 1.68 -1.83 376
296.5 2.44 -1.17 117
296 2.74 -1.56 256
295.5 3.11 -2.39 13
295 3.41 -1.81 58
294.5 5.54 0 0
294 6.89 0 0
293.5 6.4 -1.09 1
293 5.99 -1.8 20
292.5 6.53 -0.91 2

2019-07-22 put

strike last changes volume
302 4 1.6 131
301 3.45 1.62 1533
300 2.68 1.4 4462
299.5 2.2 1.13 9492
299 1.97 1.13 11691
298.5 1.69 0.96 10187
298 1.42 0.77 10261
297.5 1.21 0.66 2533
297 1.03 0.55 5448
296.5 0.73 0.33 1530
296 0.69 0.37 976
295.5 0.53 0.22 3893
295 0.51 0.24 680
294.5 0.45 0.2 177
294 0.41 0.21 524
293.5 0.28 0.11 163
293 0.31 0.15 2833
292.5 0.16 0.02 49

2019-07-24 call

strike last changes volume
302 0.19 -0.36 877
301 0.33 -0.61 1868
300 0.59 -0.86 4398
299.5 0.79 -0.97 1224
299 0.98 -1.18 1967
298.5 1.27 -1.16 735
298 1.63 -1.28 367
297.5 1.86 -1.47 112
297 2.09 -1.72 475
296.5 3.12 -1.24 2
296 3.01 -1.8 67
295.5 3.7 -1.81 26
295 3.9 -1.58 376
294.5 4.41 -1.36 3
294 6.31 0 0
293.5 7.55 0 0
293 6.34 -1.59 5
292.5 6.35 0.65 1

2019-07-24 put

strike last changes volume
302 3.93 1.32 301
301 3.62 1.68 563
300 2.76 1.17 2410
299.5 2.47 1.09 1065
299 2.24 1.12 2354
298.5 2 0.94 663
298 1.78 0.84 1272
297.5 1.5 0.68 570
297 1.44 0.74 872
296.5 1.26 0.53 398
296 1.13 0.57 1580
295.5 0.97 0.47 403
295 0.81 0.34 691
294.5 0.77 0.33 533
294 0.7 0.33 907
293.5 0.54 0.19 263
293 0.58 0.24 241
292.5 0.38 0.11 36

2019-07-26 call

strike last changes volume
302 0.34 -0.47 2739
301 0.6 -0.64 3976
300 0.92 -0.88 3249
299.5 1.13 -1.01 4922
299 1.36 -1.13 4633
298.5 1.65 -1.16 1884
298 1.9 -1.45 3681
297.5 2.29 -1.31 711
297 2.52 -1.59 984
296.5 3.12 -1.4 284
296 3.35 -1.64 823
295.5 3.76 -1.8 450
295 4.01 -1.69 498
294.5 4.63 -1.41 83
294 4.81 -1.76 189
293.5 5.74 -1.26 22
293 5.75 -2 31
292.5 6.19 -1.99 3

2019-07-26 put

strike last changes volume
302 4.5 1.57 200
301 3.71 1.36 1541
300 3.2 1.33 6968
299.5 2.8 1.14 2278
299 2.59 1.1 5113
298.5 2.37 1.12 1946
298 2.14 0.93 5282
297.5 1.91 0.82 17228
297 1.76 0.82 1273
296.5 1.56 0.7 768
296 1.32 0.51 3371
295.5 1.3 0.56 781
295 1.24 0.55 1973
294.5 0.97 0.42 1266
294 0.88 0.29 712
293.5 0.81 0.31 755
293 0.86 0.36 576
292.5 0.68 0.24 795

2019-07-29 call

strike last changes volume
302 0.53 -0.51 557
301 0.7 -0.72 387
300 1.19 -0.76 1066
299.5 1.43 -0.95 697
299 1.51 -1.09 614
298.5 1.8 -1.29 794
298 2.23 -1.28 150
297.5 2.79 -1.05 128
297 2.73 -1.66 165
296.5 3.31 -1.07 621
296 3.69 -1.37 282
295.5 4.19 -1.12 213
295 4.15 -1.6 170
294.5 4.82 0.24 33
294 5.06 -1.59 34
293.5 5.83 -2.01 33
293 5.9 -2.42 22
292.5 6.13 0 0

2019-07-29 put

strike last changes volume
302 4.35 1.31 242
301 3.66 1.26 86
300 3.1 1.13 531
299.5 2.97 1.23 559
299 2.77 1.25 402
298.5 2.5 0.91 423
298 2 0.66 433
297.5 1.83 0.51 213
297 1.9 0.84 52
296.5 1.43 0.45 168
296 1.61 0.7 359
295.5 1.15 0.45 677
295 1.25 0.48 711
294.5 1.24 0.49 242
294 1.16 0.5 10552
293.5 0.74 0.09 213
293 0.91 0.3 20080
292.5 0.75 0.27 150

2019-07-31 call

strike last changes volume
302 0.92 -0.48 482
301 1.16 -0.91 743
300 1.55 -0.93 2310
299.5 1.92 -0.88 774
299 2.2 -0.93 421
298.5 2.41 -1.02 451
298 2.77 -1.3 668
297.5 3.12 -0.94 385
297 3.3 -1.25 388
296.5 3.67 -2.2 122
296 4.05 -1.52 5
295.5 5.41 -0.36 1
295 5.31 -1.3 6
294.5 6.76 0 0
294 5.99 -1.74 23
293.5 6.79 -0.26 12
293 7.29 -0.78 7
292.5 8.24 0 0

2019-07-31 put

strike last changes volume
302 4.62 1.49 241
301 3.78 0.93 763
300 3.7 1.34 1591
299.5 3.18 0.91 469
299 2.94 0.94 549
298.5 2.75 0.91 262
298 2.47 0.77 727
297.5 2.37 0.78 989
297 2.39 0.81 249
296.5 2.27 0.83 3308
296 2.12 0.83 607
295.5 1.98 0.75 367
295 1.81 0.68 878
294.5 1.71 0.7 754
294 1.58 0.55 1104
293.5 1.42 0.48 642
293 1.33 0.46 423
292.5 1.25 0.43 815

2019-08-02 call

strike last changes volume
302 1.12 -0.69 1127
301 1.48 -0.75 18439
300 1.85 -0.98 4829
299 2.39 -1.02 1472
298 2.93 -1.37 1279
297.5 3.26 -1.44 153
297 3.68 -1.42 163
296 4.23 -1.59 163
295 6.06 -0.64 35
294 6.22 -1.15 22
293 6.79 -1.72 55
292.5 7.97 -1.46 6

2019-08-02 put

strike last changes volume
302 4.63 1.01 25
301 4.2 1.13 2587
300 3.89 1.22 4097
299 3.46 1.1 1592
298 2.99 1.08 2756
297.5 2.89 1.01 53
297 2.68 0.87 899
296 2.3 0.78 551
295 2.1 0.71 442
294 1.71 0.53 95
293 1.5 0.42 204
292.5 1.34 0.34 88

2019-08-05 call

strike last changes volume
302 1.23 -0.66 255
301 1.52 -0.85 71
300 2.04 -0.98 407
299 2.63 -0.93 536
298 3.07 -1.33 50
297 4.07 -1.67 38
296 4.58 -1.34 3
295 5.99 -1.39 11
294 7.68 0 0
293 8.44 0 0

2019-08-05 put

strike last changes volume
302 4.22 0.66 64
301 4.47 1.41 49
300 4.05 1.25 483
299 3.08 0.62 136
298 3.07 0.85 344
297 2.8 0.86 140
296 2.37 0.89 149
295 1.9 0.43 750
294 1.78 0.41 48
293 1.64 0.51 23677

2019-08-07 call

strike last changes volume
302 1.3 -0.82 79
301 1.84 -0.81 10
300 2.2 -1.02 329
299 2.85 -1.12 26
298 3.45 -1.18 55
297 4.13 -1.69 6
296 4.89 -1.2 1
295 5.46 -2.1 25
294 6.9 0.79 5
293 9.38 0 0

2019-08-07 put

strike last changes volume
302 3.78 0 0
301 4.38 1.03 20
300 4.11 1.26 941
299 3.24 0.65 2240
298 3.08 0.8 334
297 2.61 0.65 36
296 2.31 0.52 51
295 2.34 0.73 237
294 1.92 0.67 33
293 1.35 0.1 5

2019-08-09 call

strike last changes volume
302 1.49 -0.88 1255
301 2.1 -0.67 481
300 2.35 -0.86 742
299 3.07 -1.07 485
298 3.56 -1.28 144
297.5 4.13 -1.11 93
297 4.16 -1.35 77
296 4.96 -1.31 11
295 5.96 -1.43 173
294 7.39 -0.42 3
293 7.79 -1.76 16
292.5 9.83 0 0

2019-08-09 put

strike last changes volume
302 4.93 1.11 24
301 4.38 0.89 149
300 4.26 1.16 554
299 3.81 1.06 1378
298 3.18 0.81 630
297.5 3.24 0.92 440
297 3.07 0.98 328
296 2.61 0.64 233
295 2.4 0.75 1117
294 2.1 0.58 262
293 1.65 0.21 122
292.5 1.76 0.45 47

2019-08-12 call

strike last changes volume
302 1.65 -0.63 53
301 2.19 -0.66 215
300 2.61 -0.88 42
299 3.34 -0.8 31
298 3.73 -1.23 31
297 4.39 -1.27 3
296 5.56 -0.93 4
295 7.33 0 0
294 8.62 0 0
293 9.38 0 0

2019-08-12 put

strike last changes volume
302 4.8 0.81 31
301 4.02 0.38 78
300 4.16 0.96 453
299 3.72 1.03 109
298 3.27 0.85 146
297 2.94 0.78 72
296 2.72 0.72 166
295 2.43 0.66 105
294 2.11 0.55 105
293 1.99 0.42 122

2019-08-14 call

strike last changes volume
302 2.37 2.37 5
301 2.24 2.24 77
300 3.02 -0.63 6
299 3.31 3.31 14
298 4.18 -0.9 9
297 4.82 -0.9 80
296 0 0 0
295 6.45 -1.36 17
294 6.99 6.99 1
293 0 0 0

2019-08-14 put

strike last changes volume
302 4.97 0.74 1
301 4.17 4.17 122
300 4.62 1.38 156
299 3.39 0.5 87
298 3.23 0.71 17
297 2.79 0.55 10
296 2.39 0.31 2
295 2.32 0.35 68
294 2.39 0.55 33
293 1.93 0.41 23

2019-08-16 call

strike last changes volume
302 1.87 -0.8 1977
301 2.35 -0.89 6208
300 2.85 -0.98 7795
299 3.43 -1.06 2270
298 4.02 -1.17 2530
297 4.74 -1.15 1610
296 5.32 -1.43 371
295 6.05 -1.59 1072
294 7.31 -0.9 197
293 7.7 -1.64 418

2019-08-16 put

strike last changes volume
302 5.43 1.06 589
301 5.17 1.32 1076
300 4.7 1.22 9637
299 4.25 1.11 6626
298 3.87 1.09 6314
297 3.51 0.96 3110
296 3.18 0.86 1814
295 2.88 0.77 11477
294 2.62 0.74 6357
293 2.44 0.73 1434

2019-08-19 call

strike last changes volume
302 2.14 -0.71 173
301 2.82 -0.67 6
300 3.25 -0.9 1503
299 3.82 -0.9 138
298 4.34 -0.89 35
297 5.05 5.05 2
296 0 0 0
295 6.62 -1.27 13
294 8.54 0 0
293 9.95 0 0

2019-08-19 put

strike last changes volume
302 5.1 0.7 6
301 4.43 0.92 43
300 4.59 1 119
299 3.59 0.47 81
298 3.75 0.86 8
297 3.6 1.28 66
296 2.93 0.7 66
295 2.81 0.7 83
294 2.38 0.31 1
293 2.03 0.45 7

2019-08-21 call

strike last changes volume
302 2.49 2.49 5
301 2.87 2.87 108
300 3.4 -0.94 30
299 4.04 -0.93 26
298 4.62 4.62 16
297 0 0 0
296 0 0 0
295 0 0 0
294 0 0 0
293 0 0 0

2019-08-21 put

strike last changes volume
302 4.6 4.6 1
301 4.54 0.46 13
300 4.5 0.88 60
299 3.87 0.55 14
298 3.93 3.93 89
297 3.19 0.48 33
296 3.04 3.04 42
295 2.77 0.49 8
294 2.85 0.73 5
293 0 0 0

2019-08-23 call

strike last changes volume
302 2.75 -0.63 27
301 3.1 -0.81 392
300 3.66 -0.83 341
299 4.25 -0.82 159
298 4.73 -1.12 295
297.5 5.03 -1.88 216
297 5.62 -1.35 134
296 6.72 -1.06 4
295 6.92 -1.83 1
294 7.4 -2.15 12
293 10.41 0 0
292.5 10.01 0 0

2019-08-23 put

strike last changes volume
302 5.07 0.58 148
301 4.65 0.32 51
300 5.01 1.13 318
299 4.45 0.87 540
298 4.24 0.96 488
297.5 3.95 1.12 409
297 3.51 0.68 69
296 3.53 0.79 48
295 3.19 0.7 257
294 2.91 0.58 223
293 2.57 0.43 263
292.5 2.31 0.25 89

2019-08-30 call

strike last changes volume
302 3.07 -0.72 51
301 3.57 -0.88 264
300 4.28 -0.72 873
299 4.9 -0.78 1969
298 5.26 -0.99 664
297.5 5.86 -1.22 989
297 5.93 -1.15 622
296 7.18 -1.26 13
295 8.1 -0.6 5
294 7.92 -1.71 3
293 10.51 0 0
292.5 11.56 0 0

2019-08-30 put

strike last changes volume
302 5.59 0.59 65
301 5.4 0.8 27
300 5.09 0.9 764
299 4.84 0.92 1984
298 4.51 0.92 288
297.5 4.52 1.05 1030
297 3.81 0.41 1186
296 3.85 0.8 105
295 3.62 0.79 11160
294 3.45 0.75 140
293 3.21 0.71 236
292.5 3.09 0.64 389

2019-09-20 call

strike last changes volume
302 4.42 -0.83 992
301 4.96 -0.82 1943
300 5.31 -1.07 5063
299 5.95 -1.14 609
298 6.66 -1.27 510
297 7.31 -1.32 1073
296 7.99 -1.34 199
295 8.68 -1.5 177
294 9.52 -1.35 336
293 10.52 -1.05 17

2019-09-20 put

strike last changes volume
302 7.56 0.9 228
301 7.23 1 412
300 7.15 1.15 7406
299 6.65 1.04 4072
298 6.25 0.98 838
297 5.91 0.98 1344
296 5.4 0.82 2721
295 5.3 0.92 2459
294 4.92 0.84 2813
293 4.54 0.7 632

2019-09-30 call

strike last changes volume
302 4.78 -0.83 58
301 5.4 -0.75 179
300 5.78 -0.92 487
299 6.45 -1.17 18
298 7.13 -1.09 98
297 8 -1.39 9
296 9.29 -0.61 7
295 9.18 -1.79 9
294 11.41 0 0
293 11.23 -0.69 6

2019-09-30 put

strike last changes volume
302 8.03 0.86 299
301 7.7 0.91 198
300 7.45 1.15 238
299 6.6 0.65 29
298 6.57 0.97 19
297 5.99 0.96 29
296 5.42 0.26 6
295 5.59 0.77 129
294 5.12 0.73 1
293 5.02 0.95 8

2019-10-18 call

strike last changes volume
302 5.65 -0.86 126
301 6.34 -0.92 92
300 6.75 -0.94 522
299 7.59 -0.71 70
298 8.21 -0.74 36
297 8.75 -0.95 8
296 9.58 -0.84 24
295 10.23 -0.98 54
294 11.38 -0.71 6
293 12.15 -1.25 91

2019-10-18 put

strike last changes volume
302 8.77 0.65 64
301 8.92 1.24 73
300 8.6 1.29 1286
299 8.12 1.08 407
298 7.65 1.04 163
297 7.12 0.83 291
296 6.88 0.87 47
295 6.69 0.91 5967
294 6.32 1.02 315
293 5.59 0.42 222

2019-11-15 call

strike last changes volume
302 7.6 7.6 1
301 8.22 -0.5 49
300 8.87 -0.51 35
299 9.51 -0.99 58
298 9.68 -0.93 50
297 10.95 -0.46 5
296 11.65 -0.54 1
295 12.3 -0.51 5

2019-11-15 put

strike last changes volume
302 10.26 0.88 108
301 9.84 1.2 170
300 9.65 1.05 137
299 9.25 1.07 676
298 8.91 1.07 324
297 8.52 0.88 38
296 7.66 0.33 728
295 7.9 0.86 878

2019-12-20 call

strike last changes volume
302 9 -0.74 66
301 9.31 -1.39 11789
300 9.94 -1.09 176
299 10.79 -0.88 2
298 11.47 -0.71 5
297 11.94 -1.1 61
296 13.09 -1 4
295 13.15 -1.26 37
294 14.55 -0.83 4
293 15 -1.24 1

2019-12-20 put

strike last changes volume
302 11.39 0.39 104
301 11.68 1.04 142
300 11.25 0.99 591
299 11 1.17 421
298 10.69 1.09 645
297 10 0.67 265
296 9.67 0.61 54
295 9.33 0.78 160
294 9.03 0.78 97
293 8.82 0.78 55

2019-12-31 call

strike last changes volume
302 10.02 0 0
301 10.98 0 0
300 10.3 -0.75 7
299 11.88 0 0
298 11.7 -1.2 21
297 13.3 0 0
296 13.76 0 0
295 13.88 -0.68 14
294 14.96 0 0
293 13.84 0 0

2019-12-31 put

strike last changes volume
302 11.94 -0.35 81
301 10.64 0 0
300 11.61 0.97 22
299 10.72 0.59 298
298 10.63 0.77 191
297 9.62 0.31 51
296 9.96 1 55
295 9.14 0.22 102
294 9.6 0.86 118
293 8.77 0.75 89

2020-01-17 call

strike last changes volume
302 10.5 0 0
301 10.57 -0.58 4
300 10.8 -1.07 163
299 11.91 -0.49 25
298 12.62 -0.9 291
297 14.19 0 0
296 13.5 -1.56 20
295 15 -0.27 5
294 15.43 -0.91 1
293 16.81 0 0

2020-01-17 put

strike last changes volume
302 12.24 0.67 32
301 11.46 0.19 31
300 12.22 1.09 460
299 11.71 0.94 684
298 11.43 1 86
297 11.31 1.13 406
296 10.31 0.56 315
295 10.6 1.17 46
294 10.08 1 103
293 9.29 0.44 11

2020-03-20 call

strike last changes volume
302 13.44 0 0
301 13.08 -0.59 1
300 13.4 -0.9 52
299 14.35 0.2 1
298 14.67 0 0
297 16.5 0 0
296 16.73 -0.41 2
295 17.06 -0.44 5
294 15.56 0 0
293 19.44 0 0

2020-03-20 put

strike last changes volume
302 14.07 0 0
301 18.39 0 0
300 14.02 0.55 8
299 13.33 0.42 39
298 13.54 1.09 50
297 12.73 0.55 1
296 11.8 0 0
295 12.58 1.1 6
294 11.03 0 0
293 11.66 0.98 63

2020-03-31 call

strike last changes volume
302 11.43 0 0
301 6.3 0 0
300 13.19 0 0
299 14.4 0 0
298 15.12 0 0
297 16.31 -0.24 5
296 16.16 0 0
295 17.49 -0.81 1
294 19.12 0 0
293 17.82 0 0

2020-03-31 put

strike last changes volume
302 16.06 0 0
301 13.72 0 0
300 14.86 1.26 52
299 13.02 0 0
298 12.94 0 0
297 12.36 0 0
296 12.4 0 0
295 13 1.14 23
294 11.3 0 0
293 15.78 0 0

2020-06-19 call

strike last changes volume
302 15.24 0 0
301 16.85 0 0
300 16.3 -0.7 13
299 17.03 -0.75 2
298 17.6 -0.19 1
297 18.24 -1.26 3
296 19.95 0 0
295 20 -0.28 1
294 20.18 -0.75 14
293 20.81 0 0

2020-06-19 put

strike last changes volume
302 17.53 1.07 1
301 16.02 0 0
300 16.38 0.54 1
299 16.02 0.33 5
298 16.01 1.06 2
297 15.52 0.93 7
296 14.43 0 0
295 15.3 1.43 31
294 14.52 0.79 14
293 13.34 0 0

2020-06-30 call

strike last changes volume
302 0 0 0
301 0 0 0
300 16.35 -1.13 8
299 18.09 0 0
298 17.36 0 0
297 19.65 0 0
296 19.46 0 0
295 19.97 -0.7 4
294 21.51 0 0
293 0 0 0

2020-06-30 put

strike last changes volume
302 0 0 0
301 0 0 0
300 17.1 1.22 11
299 15.94 0 0
298 16.08 0 0
297 16.44 0 0
296 14.75 0 0
295 14.27 0 0
294 0 0 0
293 0 0 0

2020-09-18 call

strike last changes volume
300 18.91 -0.74 39
295 22.21 -0.54 3

2020-09-18 put

strike last changes volume
300 19.39 0.84 21
295 17.6 1.02 8

2020-12-18 call

strike last changes volume
302 19.2 0 0
301 21.38 0 0
300 21 -0.83 422
299 22.1 -0.61 1
298 22.56 1.69 1
297 24.11 0 0
296 24.45 0 0
295 24.3 -1.13 1
294 20.74 0 0
293 21.45 0 0

2020-12-18 put

strike last changes volume
302 22.8 0 0
301 21.41 0 0
300 22 0.99 1
299 20.58 0 0
298 20.64 -4.28 1
297 20.87 0 0
296 21.1 0 0
295 19.4 0.13 1
294 20.58 0 0
293 20.46 0 0

2021-01-15 call

strike last changes volume
302 21.45 0 0
301 22.07 0 0
300 21.74 -0.86 28
299 22.38 1.79 14
298 23.57 0 0
297 22.73 0 0
296 22.63 0 0
295 25.5 -0.52 5
294 21.81 0 0
293 26.65 0.46 1

2021-01-15 put

strike last changes volume
302 23.1 1 2
301 21.65 0 0
300 22.61 1.08 13
299 21.73 0.93 168
298 21.38 0.96 31
297 20.16 0 0
296 20.55 0 0
295 20.56 1.21 91
294 19.95 0.88 139
293 19.56 0.91 179

2021-03-19 call

strike last changes volume
302 22.49 0 0
301 20.94 0 0
300 23.62 -1.11 7
299 24.65 0.03 4
298 22.43 0 0
297 25.42 0 0
296 25.39 0 0
295 27 0 0
294 24.68 0 0
293 23.69 0 0

2021-03-19 put

strike last changes volume
302 24.33 0 0
301 25.14 0 0
300 22.9 0 0
299 22.81 0 0
298 22.74 0.31 15
297 22.17 0 0
296 21.67 0 0
295 20.9 0 0
294 20.97 0 0
293 23.84 0 0

2021-06-18 call

strike last changes volume
300 25.8 -0.83 10
295 27.16 0 0

2021-06-18 put

strike last changes volume
300 25.35 0.48 45
295 23 0 0

2021-12-17 call

strike last changes volume
302 23.24 0 0
301 29.35 -0.64 1
300 29.1 -1.33 237
299 30.7 0.92 3
298 30.63 0 0
297 32.16 0 0
296 32.82 0 0
295 32.2 -0.58 1
294 33 2.2 3
293 34.28 0 0

2021-12-17 put

strike last changes volume
302 30.85 0 0
301 29.39 0 0
300 29.88 0.58 2
299 28.9 0.21 4
298 29.2 -0.45 6
297 29.08 0 0
296 28.71 0 0
295 28.02 0.9 1
294 26.39 0 0
293 25.89 0 0

コメント

タイトルとURLをコピーしました